Top 10 Costliest Hurricanes
Rank | Hurricane | Date | Estimated insured loss* |
1. | Katrina | August 2005 | $35.0 billion |
2. | Andrew | August 1992 | $20.9 |
3. | Charley | August 2004 | $7.5 |
4. | Ivan | September 2004 | $7.1 |
5. | Hugo | September 1989 | $6.4 |
6. | Frances | September 2004 | $4.6 |
7. | Jeanne | September 2004 | $3.7 |
8. | Georges | September 1998 | $3.4 |
9. | Opal | October 1995 | $2.6 |
10. | Floyd | September 1999 | $2.2 |
Source: Insurance Information Institute, MSNBC research
1 Comments:
notice how all the expensive one's are 2004/05... thats freaky... its like the world is coming to an end... Rita, Katrina, the Typhoon in China... the Tsunami earlier in the year...
Very freaky...
-Rahi
Post a Comment
<< Home